Hi-Rel Group manufactures solder preforms and solder alloys for microelectronic packaging, casting an extensive range of industry-standard and non-standard compositions on-site. Every alloy meets or exceeds J-STD-006C, and each is available as bulk foil, as finished preforms, or attached to Hi-Rel-produced or customer-supplied lids, packages, and thermal spreaders for a turnkey sealing solution.
What sets our solder apart is our proprietary Dry Rolling process, developed in-house and unique to Hi-Rel. It almost entirely eliminates the contaminants, such as carbon, that typical hot rolling introduces, producing the purest, highest-performing solder we can supply. For your packages, that purity translates directly into better yield. The alloy tables below cover our standard catalog. If you need a composition that is not listed, we develop custom solder alloys built to your specification.
Produced on state-of-the-art rolling equipment, our preforms are held to tight dimensional tolerances, with non-tooled lead times of 1 to 3 weeks and tooled lead times of 3 to 5 weeks.
Solder Manufacturing capabilities :
| Max | Min | Tolerance (+/-) |
| L | N/A | .015" (.381mm) | 0.0002" (.0076mm) |
| W | 3.0" (36.2mm) | .015" (.381mm) | 0.0002" (.0076mm) |
Lead times:
| Non-tooled | 1-3 weeks |
| Tooled | 3-5 weeks |
Hi-Rel Group offers an endless variety of Industry Standard solder alloys
INDUSTRY STANDARD ALLOYS
| ALLOY | Ag | Au | Cu | Ge | | Pb | Sb | Sn | Melting Point (ºC) | Density (lbs/in.3) |
|---|
| Gold |
| Au80 | | 80 | | | | | | 20 | 281 | 0.5242 |
| Au88 | | 88 | | 12 | | | | | 356 | 0.5301 |
| TIN |
| Sn99 | | | | | | | | 99.9 | 232 | 0.2628 |
| Sn96.5 | 3.5 | | | | | | | 96.5 | 221 | 0.2657 |
| Sn95 | 5 | | | | | 10 | | 95 | 221-240 | 0.2668 |
| Sn90 | | | | | | | | 90 | 183-213 | 0.2682 |
| Sn70 | | | | | | 30 | | 70 | 183-193 | 0.2889 |
| Sn63 | | | | | | 37 | | 63 | 183 | 0.3032 |
| Sn62 | 2 | | | | | 36 | | 62 | 179 | 0.3036 |
| Sn60 | | | | | | 40 | | 60 | 183-188 | 0.3068 |
| Sn50 | | | | | | 50 | | 50 | 183-212 | 0.3202 |
| Sn40 | | | | | | 60 | | 40 | 183-247 | 0.343 |
| Sn35 | | | | | | 65 | | 35 | 183-250 | 0.3431 |
| Sn30 | | | | | | 70 | | 30 | 183-257 | 0.3509 |
| Sn20 | | | | | | 80 | | 20 | 183-280 | 0.3686 |
| Sn10 | | | | | | 90 | | 10 | 275-302 | 0.3881 |
| Sn5 | | | | | | 95 | | 5 | 308-312 | 0.398 |
| Sn3 | | | | | | 97 | | 3 | 314-320 | 0.403 |
| Silver |
| SAC305 | 3 | | 0.8 | | | | | 96.5 | 217-218 | 0.268 |
| Ag2.5 | 2.5 | | | | | 97.5 | | | 304 | 0.407 |
| Ag5.5 | 5.5 | | | | | 94.5 | | | 305-364 | 0.4079 |
| ANTIMONY |
| Sb5 | | | | | | 63 | 5 | 95 | 232-240 | 0.2617 |
| Sb2 | | | | | | | 2 | 35 | 185-243 | 0.335 |
| Sb1 | | | | | | 79 | 1 | 20 | 184-270 | 0.368 |
| Lead |
| Pb88 | 2 | | | | | 88 | 2 | 10 | 268-290 | 0.388 |
| Pb68 | | | | | | 68 | | 30 | 185-243 | 0.3429 |
| Pb80 | 2 | | | | | 80 | | 18 | 252-260 | 0.3826 |
| Pb94 | 1.5 | | | | | 93.5 | | 5 | 305-306 | 0.3982 |
| Pb93 | 2.5 | | | | | 92.5 | | 5 | 299-304 | 0.398 |
| Pb95 | 2 | | | | | 95 | | 3 | 299-305 | 0.398 |
| Pb96 | | | | | | 96 | 2 | 2 | 252-295 | 0.3956 |
INDUSTRY NON-STANDARD ALLOYS
| ALLOY | Ag | Au | Bi | Ge | In | Pb | Si | Sn | Melting Point (°C) | Density (lbs/in.3) |
|---|
| BISMUTH |
| Bi58 | | | 58 | | | | | 42 | 1238 | 0.309 |
| Bi52 | | | 52 | | | 32 | | 16 | 100 | 0.3465 |
| Bi46 | | | 46 | | | 20 | | 34 | 100-105 | 0.35 |
| Bi14 | | | 14 | | | 43 | | 43 | 144-163 | 0.3245 |
| Bi8 | | | 8 | | | 46 | | 46 | 120-167 | 0.3166 |
| GOLD |
| Au98 | | 98 | | | | | 2 | | 370-800 | 0.6133 |
| Au97 | | 96.8 | | | | | 3.2 | | 370 | 0.5564 |
| Au82 | | 82 | | | 18 | | | | 451-485 | 0.5383 |
| INDIUM |
| In99 | 5 | | | | 99.9 | | | | 156 | 0.2639 |
| In80 | 5 | | | | 80 | 15 | | | 142-149 | 0.2834 |
| In70 | | | | | 70 | 30 | | | 165-175 | 0.2956 |
| In60 | | | | | 60 | 40 | | | 173-181 | 0.3072 |
| In52 | | | | | 52 | | | 48 | 118 | 0.2635 |
| In50 | | | | | 50 | 50 | | | 178-210 | 0.3198 |
| In40 | | | | | 40 | 60 | | | 195-225 | 0.3355 |
| In30 | | | | | 30 | 70 | | | 245-260 | 0.359 |
| In26 | | | | | 26 | 37 | | 37 | 134-181 | 0.304 |
| In25 | | | | | 25 | 75 | | | 250-264 | 0.3599 |
| In20 | | | | | 20 | 26 | | 54 | 130-154 | 0.295 |
| In19 | | | | | 19 | 81 | | | 270-280 | 0.3707 |
| In5 | | 2.5 | | | 5 | 92.5 | | | 300-310 | 0.3978 |
COMMON & SPECIALTY ALLOYS - TECHNICAL DATA
| ALLOY COMPOSITION | MELTING POINT (°C) | WETTING CHARACTERISTICS | THERMAL FATIGUE RESISTANCE | JOINT STRENGTH (psi) |
|---|
| Sn48/In52 | 118 | Excellent | Excellent | 1630 |
| Sn42/Bi58 | 138 | Fair | Poor | 6800 |
| In80/Pb15/Ag5 | 142-149 | Good | Fair | 2400 |
| In100 | 157 | Good | Good | 900 |
| In70/Pb30 | 165-175 | Good | Good | 2200 |
| Sn62/Pb36/Ag2 | 179 | Excellent | Poor | 5600 |
| Sn63/Pb37 | 183 | Excellent | Poor | 5400 |
| SAC305 Sn/Ag3.0/Cu.5 | 217-218 | Excellent | Excellent | 6000 |
| Sn/Ag3.8-4.0/Cu0.5-0.7 | 217-218 | Excellent | Excellent | 6000 |
| Sn96.5/Ag3.5 | 221 | Excellent | Excellent | 5300 |
| In19/Pb81 | 244-275 | Good | Good | 5400 |
| Pb92.5/In5/Ag2.5 | 300 | Good | Fair | 5700 |
| Pb97.5/Ag1.5/Sn1 | 309 | Good | Fair | 5700 |
| ALLOY COMPOSITION | MELTING POINT (°C) | TENSILE STRENGTH (ksi) | 0.2% YIELD STRENGTH (ksi) | 0.01% YIELD STRENGTH (ksi) | UNIFORM ELONGATION |
|---|
| In60/Sn40 | 118-122 | 1.1 | 0.67 | 0.53 | 5.5 |
| Sn42/Bi58 | 138 | 9.71 | 6.03 | 3.73 | 1.3 |
| Sn43/Pb43/Bi14 | 144-163 | 5.6 | 3.6 | 2.77 | 2.5 |
| Sn62/Pb36/Ag2 | 179 | 4.5 | 2.57 | 2.06 | 17.9 |
| In60/Pb40 Sn63/Pb37 | 173-181 | 4.29 | 2.89 | 2.06 | 10.7 |
| | 183 | 4.92 | 2.34 | 1.91 | 1.38 |
| Sn60/Pb40 | 183-188 | 4.06 | 2.06 | 2.19 | 5.3 |
| Sn80/Pb20 | 183-199 | 6.27 | 4.3 | 2.85 | 0.82 |
| Sn96.5/Ag3.5 | 221 | 8.36 | 7.08 | 5.39 | 0.69 |
| Sn85/Pb10/Sb5 | 188-230 | 6.45 | 3.63 | 2.62 | 1.4 |
| Sn95/Ag5 Sn95/Sb5 | 221-240 | 8.09 | 5.86 | 3.95 | 0.84 |
| | 232-240 | 8.15 | 5.53 | 3.47 | 1.06 |
| Sn5/Pb85/Sb10 | 245-255 | 5.57 | 3.67 | 2.26 | 3.5 |
| Sn25/Pb75 | 183-268 | 3.35 | 2.06 | 1.94 | 8.4 |
| Sn15/Pb82.5/Ag2.5 | 275-280 | 3.85 | 2.4 | 1.94 | 12.8 |
| Sn10/Pb88/Ag2 | 268-290 | 3.94 | 2.25 | 2.02 | 15.9 |
| Sn5/Pb93.5/Ag1.5 Sn10/Pb90 | 296-301 | 6.75 | 3.85 | 2.4 | 1.09 |
| | 275-302 | 3.53 | 2.02 | 1.98 | 18.3 |
| Sn1/Pb97.5/Ag1.5 | 309 | 5.58 | 4.34 | 3.36 | 1.15 |
| Sn5/Pb95 | 308-312 | 3.37 | 1.93 | 1.83 | 26 |
Setting the standard for In-house Alloy capabilities, Hi-Rel Group can offer limitless options for non-standard and custom alloy option to suit your specific needs.